Hot rolled Continuous Threaded Bars: technical details | |||||||||||||||||||||||||||||||||||||||||
In accordo al D.M. n. 8 del 17/01/2018 "Norme tecniche per le costruzioni" |
|||||||||||||||||||||||||||||||||||||||||
B450C | CODE | LR20B | LR25B | LR28B | LR32B | LR40B | |||||||||||||||||||||||||||||||||||
Nominal Diameter | mm | 20 | 25 | 28 | 32 | 40 | |||||||||||||||||||||||||||||||||||
Steel Grade | N/mm˛ | 450/540 | |||||||||||||||||||||||||||||||||||||||
Load at Yield Min. | kN | 141 | 221 | 277 | 361 | 565 | |||||||||||||||||||||||||||||||||||
Ultimate Load Min. | kN | 169 | 265 | 332 | 434 | 678 | |||||||||||||||||||||||||||||||||||
Agt | % | ≥ 7,5% | |||||||||||||||||||||||||||||||||||||||
Average section | mm˛ | 314 | 490 | 615 | 803 | 1255 | |||||||||||||||||||||||||||||||||||
Weight | kg/m | 2,47 | 3,85 | 4,83 | 6,31 | 9,86 | |||||||||||||||||||||||||||||||||||
Diameter min/max | mm | 20/23 | 25/29 | 28/32 | 32/36 | 40/45 | |||||||||||||||||||||||||||||||||||
STD | CODE | LR20S | LR25S | LR28S | LR32S | LR40S | LR50S | LR57S | LR63S | ||||||||||||||||||||||||||||||||
Nominal Diameter | mm | 20 | 25 | 28 | 32 | 40 | 50 | 57,5 | 63,5 | ||||||||||||||||||||||||||||||||
Steel Grade | N/mm˛ | 500/550 | 555/700 | ||||||||||||||||||||||||||||||||||||||
Load at Yield Min. | kN | 157 | 245 | 308 | 402 | 628 | 982 | 1441 | 1758 | ||||||||||||||||||||||||||||||||
Ultimate Load Min. | kN | 169 | 265 | 332 | 434 | 678 | 1078 | 1818 | 2217 | ||||||||||||||||||||||||||||||||
Agt | % | ≥ 6% | |||||||||||||||||||||||||||||||||||||||
Average section | mm˛ | 314 | 490 | 615 | 803 | 1255 | 1963 | 2596 | 3167 | ||||||||||||||||||||||||||||||||
Weight | kg/m | 2,47 | 3,85 | 4,83 | 6,31 | 9,86 | 15,41 | 20,38 | 24,86 | ||||||||||||||||||||||||||||||||
Diameter min/max | mm | 20/23 | 25/29 | 28/32 | 32/36 | 40/45 | 50/56 | 57,5/63 | 63,5/70 | ||||||||||||||||||||||||||||||||
MID | CODE | LR20M | LR25M | LR28M | LR32M | LR40M | LR50M | LR57M | LR63M | ||||||||||||||||||||||||||||||||
Nominal Diameter | mm | 20 | 25 | 28 | 32 | 40 | 50 | 57,5 | 63,5 | ||||||||||||||||||||||||||||||||
Steel Grade | N/mm˛ | 670/800 | |||||||||||||||||||||||||||||||||||||||
Load at Yield Min. | kN | 210 | 328 | 412 | 538 | 841 | 1315 | 1740 | 2078 | ||||||||||||||||||||||||||||||||
Ultimate Load Min. | kN | 251 | 392 | 492 | 643 | 1004 | 1571 | 2078 | 2534 | ||||||||||||||||||||||||||||||||
Agt | % | ≥ 5% | |||||||||||||||||||||||||||||||||||||||
Average section | mm˛ | 314 | 490 | 615 | 803 | 1255 | 1963 | 2596 | 3167 | ||||||||||||||||||||||||||||||||
Weight | kg/m | 2,47 | 3,85 | 4,83 | 6,31 | 9,86 | 15,41 | 20,38 | 24,86 | ||||||||||||||||||||||||||||||||
Diameter min/max | mm | 20/23 | 25/29 | 28/32 | 32/36 | 40/45 | 50/56 | 57,5/63 | 63,5/70 | ||||||||||||||||||||||||||||||||
PLUS+ | CODE | LR20P | LR25P | LR28P | LR32P | LR40P | |||||||||||||||||||||||||||||||||||
Nominal Diameter | mm | 20 | 25 | 28 | 32 | 40 | |||||||||||||||||||||||||||||||||||
Steel Grade | N/mm˛ | 900/1100 | |||||||||||||||||||||||||||||||||||||||
Load at Yield Min. | kN | 282 | 441 | 553 | 723 | 1129 | |||||||||||||||||||||||||||||||||||
Ultimate Load Min. | kN | 345 | 539 | 676 | 883 | 1380 | |||||||||||||||||||||||||||||||||||
Agt | % | ≥ 3,5% | |||||||||||||||||||||||||||||||||||||||
Average section | mm˛ | 314 | 490 | 615 | 803 | 1255 | |||||||||||||||||||||||||||||||||||
Weight | kg/m | 2,47 | 3,85 | 4,83 | 6,31 | 9,86 | |||||||||||||||||||||||||||||||||||
Diameter min/max | mm | 20/23 | 25/29 | 28/32 | 32/36 | 40/45 | |||||||||||||||||||||||||||||||||||
Available lengths: 2 - 3 - 4 m, other lengths on request; max length: 12 m | |||||||||||||||||||||||||||||||||||||||||
We reserve the right to modify the design, dimensions and weights of our products without prior notice |